LMS Comparison 2026: 15 Platforms by 110 Criteria

The appendix contains the summary table of coverage and scores by category and links to primary sources. How to read the scores is explained in the “Methodology and data quality” part.
Coverage and scores by category
The table gives each system’s score across 19 categories with scored criteria, overall coverage and the number of verified criteria out of 96 scored ones. Cell format: “score (verified criteria / total criteria in the category)”. An asterisk (*) marks categories where fewer than half of the criteria are confirmed: the score is shown for reference and should not be used for comparison. A dash means no criteria in the category are confirmed at all. The last columns show the overall coverage of the research and the number of verified criteria out of 96 scored ones.
| LMS | Product | Users | Access | Content | Learning | Assessment | Knowledge | Experience | Comms | Reports | Automation | Integr. | Security | Accessib. | Languages | Support | Admin | Method. | AI | Coverage | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360Learning | 67 (3/3) | 100 (5/6) | 80 (5/5) | 93 (7/7) | 100 (6/7) | 92 (6/7) | 100 (3/4) | 88 (4/5) | 90 (5/5) | 93 (7/7) | 75 (2/4)* | 83 (9/9) | 92 (6/8) | 50 (1/2)* | — | 100 (1/2)* | 88 (4/4) | 88 (4/4) | 92 (6/6) | 87.5% | 84/96 |
| Absorb LMS | 83 (3/3) | 100 (6/6) | 90 (5/5) | 100 (6/7) | 100 (7/7) | 92 (6/7) | 75 (4/4) | 100 (5/5) | 90 (5/5) | 100 (7/7) | 100 (4/4) | 100 (8/9) | 100 (7/8) | 75 (2/2)* | 0 (1/1)* | 50 (2/2)* | 100 (4/4) | 100 (2/4)* | 100 (6/6) | 93.8% | 90/96 |
| Brusnika.LMS | 67 (3/3) | 83 (6/6) | 83 (3/5) | 100 (5/7) | 100 (7/7) | 100 (7/7) | 88 (4/4) | 75 (4/5) | 88 (4/5) | 100 (7/7) | 88 (4/4) | 90 (5/9) | 92 (6/8) | — | — | 50 (1/2)* | 88 (4/4) | 100 (4/4) | 92 (6/6) | 83.3% | 80/96 |
| Docebo | 67 (3/3) | 100 (5/6) | 75 (4/5) | 100 (6/7) | 92 (6/7) | 88 (4/7) | 83 (3/4) | 100 (3/5) | 100 (4/5) | 100 (7/7) | 100 (3/4) | 94 (9/9) | 100 (5/8) | — | — | 100 (1/2)* | 88 (4/4) | 75 (2/4)* | 100 (6/6) | 78.1% | 75/96 |
| iSpring LMS | 83 (3/3) | 100 (6/6) | 70 (5/5) | 100 (6/7) | 93 (7/7) | 90 (5/7) | 100 (4/4) | 90 (5/5) | 100 (5/5) | 100 (7/7) | 88 (4/4) | 75 (8/9) | 90 (5/8) | 50 (1/2)* | 100 (1/1)* | 50 (1/2)* | 100 (3/4) | 75 (4/4) | 100 (4/6) | 87.5% | 84/96 |
| LearnUpon | 50 (2/3)* | 100 (4/6) | 90 (5/5) | 83 (6/7) | 100 (7/7) | 90 (5/7) | 50 (3/4) | 100 (4/5) | 100 (4/5) | 100 (7/7) | 100 (4/4) | 89 (9/9) | 100 (7/8) | 100 (2/2)* | — | 75 (2/2)* | 100 (4/4) | 100 (2/4)* | 92 (6/6) | 86.5% | 83/96 |
| Litmos | 83 (3/3) | 90 (5/6) | 90 (5/5) | 100 (6/7) | 92 (6/7) | 100 (2/7)* | 75 (2/4)* | 100 (4/5) | 100 (4/5) | 93 (7/7) | 100 (4/4) | 93 (7/9) | 90 (5/8) | 75 (2/2)* | — | 50 (1/2)* | 88 (4/4) | 83 (3/4) | 90 (5/6) | 78.1% | 75/96 |
| Mirapolis | 83 (3/3) | 100 (6/6) | 50 (1/5)* | 80 (5/7) | 100 (7/7) | 100 (7/7) | 100 (3/4) | 100 (4/5) | 88 (4/5) | 93 (7/7) | 88 (4/4) | 100 (2/9)* | 50 (2/8)* | — | — | — | 88 (4/4) | 100 (4/4) | — | 65.6% | 63/96 |
| Moodle | 100 (3/3) | 90 (5/6) | 100 (5/5) | 83 (6/7) | 67 (6/7) | 90 (5/7) | 83 (3/4) | 75 (4/5) | 80 (5/5) | 100 (7/7) | 50 (3/4) | 75 (4/9)* | 79 (7/8) | 100 (2/2)* | — | 50 (2/2)* | 88 (4/4) | 50 (3/4) | 50 (3/6) | 80.2% | 77/96 |
| Motivity | 100 (2/3)* | 100 (6/6) | 88 (4/5) | 100 (4/7) | 92 (6/7) | 100 (7/7) | 100 (3/4) | 100 (3/5) | 100 (5/5) | 92 (6/7) | 75 (2/4)* | 100 (2/9)* | 67 (3/8)* | — | — | 50 (1/2)* | 100 (3/4) | 88 (4/4) | 83 (3/6) | 66.7% | 64/96 |
| Teachbase | 75 (2/3)* | 92 (6/6) | 100 (4/5) | 75 (6/7) | 86 (7/7) | 79 (7/7) | 75 (2/4)* | 75 (4/5) | 90 (5/5) | 100 (6/7) | 88 (4/4) | 67 (6/9) | 50 (1/8)* | — | — | 100 (1/2)* | 100 (4/4) | 88 (4/4) | 50 (1/6)* | 72.9% | 70/96 |
| TalentLMS | 83 (3/3) | 83 (6/6) | 100 (5/5) | 100 (5/7) | 100 (4/7) | 100 (3/7)* | 100 (1/4)* | 90 (5/5) | 100 (4/5) | 100 (7/7) | 100 (4/4) | 86 (7/9) | 100 (5/8) | 75 (2/2)* | — | 100 (1/2)* | 100 (4/4) | 100 (3/4) | 100 (4/6) | 76.0% | 73/96 |
| Unicraft | 83 (3/3) | 100 (5/6) | 100 (4/5) | 88 (4/7) | 100 (7/7) | 90 (5/7) | 50 (3/4) | 100 (4/5) | 100 (5/5) | 93 (7/7) | 62 (4/4) | 58 (6/9) | 75 (6/8) | — | — | 50 (2/2)* | 88 (4/4) | 50 (1/4)* | 50 (4/6) | 77.1% | 74/96 |
| Websoft HCM | 100 (2/3)* | 100 (4/6) | 88 (4/5) | 100 (4/7) | 100 (5/7) | 100 (4/7) | 88 (4/4) | 100 (4/5) | 100 (4/5) | 100 (6/7) | 100 (2/4)* | 83 (3/9)* | 75 (4/8) | — | — | 75 (2/2)* | 100 (3/4) | 100 (4/4) | 50 (3/6) | 64.6% | 62/96 |
| Эквио | 75 (2/3)* | 92 (6/6) | 80 (5/5) | 100 (4/7) | 93 (7/7) | 71 (7/7) | 88 (4/4) | 90 (5/5) | 90 (5/5) | 100 (7/7) | 100 (4/4) | 100 (3/9)* | 92 (6/8) | — | 50 (1/1)* | 75 (2/2)* | 100 (3/4) | 50 (4/4) | 100 (5/6) | 83.3% | 80/96 |
Key takeaways. Coverage ranges from 64.6% (Websoft HCM) to 93.8% (Absorb LMS): this is a difference in documentation transparency, not in functionality. Scores with an asterisk (*) should be read as reference only: fewer than half of the category’s criteria are confirmed for them.
Discrepancies between passes
The second independent pass over 16 critical criteria produced 54 discrepancies. They are not hidden: each was reviewed manually, and in no case did the final value change compared with the first pass. Most often the second pass “inferred” a value from the absence of mentions — for Unknown that kind of evidence is not enough. Distribution by system:
| LMS | Discrepancies |
|---|---|
| Brusnika.LMS, Teachbase, Websoft HCM, Unicraft | 7 each |
| Эквио, Motivity | 5 each |
| Absorb LMS | 4 |
| TalentLMS, iSpring LMS, Docebo | 3 each |
| Moodle, 360Learning, LearnUpon | 1 each |
The number of discrepancies reflects not product quality but how many ambiguous wordings there are in its public sources. Examples are analyzed in the part “Methodology and data quality”. The full matrix of 110 criteria and the base of 1,304 evidence records are not published in the article in full: only summary tables and links to primary sources are given here.
Sources
All links were checked on 24 October 2026. The official pages used as primary evidence for key criteria are listed.
360Learning
Absorb LMS
Brusnika.LMS
Docebo
iSpring LMS
LearnUpon
Litmos
Mirapolis
Moodle
- LDAP authentication plugin (core)
- OAuth 2 (core)
- MoodleCloud: pricing
- Security and privacy
- AI subsystem (developer documentation)
Motivity
Teachbase
TalentLMS
Unicraft
Websoft HCM
Эквио




