Pricing plans
Enjoy the first 3 months free on all integrations and setups!
Integration with Bitrix24, Zoho CRM
No more than 3 units of each type
No restrictions on users and modules
Brusnika.LMS Drive
Each account comes with 1 GB of free cloud storage. If you need more, simply upgrade by choosing the plan that fits your needs:
External Training — Separate LMS Portals for Clients & Partners
Create unlimited external portals for clients, partners, and contractors, fully isolated from your company’s internal data.
Pricing:
Up to 240 USD/year (shorter-term plans available)
First month free — test all features without limits!
System Personalization
Give your Brusnika.LMS platform a unique look with the “Theme” feature:
Pricing:
50 USD/year
Personalize the platform to match your brand and make learning even more comfortable for your users!
Coming Soon. New Pricing Policy
Demo Period
When you first install the app, the Plan 1000 is activated automatically for 3 months free of charge. After the demo period ends, additional modules are disabled, and storage is reduced to the free limit.
If your storage usage exceeds the free limit, the application will be blocked until it complies with the free version quota.
If the number of users exceeds 10, the basic functionality will be blocked until the user count is reduced to 10 or fewer.
| Free | Plan 50 | Plan 100 | Plan 150 | Plan 500 | Plan 1000 | Plan 1000+ | |
|---|---|---|---|---|---|---|---|
| Number of users | 10 | 50 | 100 | 150 | 500 | 1000 | 1000+ |
| Number of courses, tests, lessons | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Lessons, courses, programs, tests, assignments, reports, marketplace, competencies | + | + | + | + | + | + | + |
| Profile | + | + | + | + | + | + | + |
| Knowledge Base | - | + | + | + | + | + | + |
| Certificates | - | + | + | + | + | + | + |
| АОС | - | + | + | + | + | + | + |
| Gamification | - | + | + | + | + | + | + |
| 360 Feedback | - | - | - | - | + | + | + |
| IDP (Individual Development Plan) | - | - | - | - | + | + | + |
| Events | - | - | - | - | + | + | + |
| Sub-accounts | - | - | - | - | - | + | + |
| Theme | - | - | - | - | - | + | + |
| External training | - | - | - | - | - | + | + |
| Nika.AI, number of tokens (incoming and outgoing) | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | On request |
| Storage, GB | 2 | 4 | 8 | 16 | 32 | 64 | On request |
| Price per year (365 days), 20% discount | Free | 190 $ | 290 $ | 390 $ | 690 $ | 1090 $ | On request |
| Price per month (30 calendar days) | Free | 19 $ | 30 $ | 40 $ | 71 $ | 113 $ | On request |
| Free | Plan 50 | Plan 100 | Plan 150 | Plan 500 | Plan 1000 | Plan 1000+ | |
|---|---|---|---|---|---|---|---|
| Number of users | 10 | 50 | 100 | 150 | 500 | 1000 | 1000+ |
| Number of courses, tests, lessons | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Lessons, courses, programs, tests, assignments, reports, marketplace, competencies | + | + | + | + | + | + | + |
| Profile | + | + | + | + | + | + | + |
| Knowledge Base | - | - | + | + | + | + | + |
| Certificates | - | + | + | + | + | + | + |
| АОС | - | + | + | + | + | + | + |
| Gamification | - | - | + | + | + | + | + |
| 360 Feedback | - | - | - | - | + | + | + |
| IDP (Individual Development Plan) | - | - | - | - | + | + | + |
| Events | - | - | - | - | - | + | + |
| Sub-accounts | - | - | - | - | - | + | + |
| Theme | - | - | - | - | - | - | + |
| External training | - | - | - | - | - | - | + |
| Nika.AI, number of tokens (incoming and outgoing) | 2000 | 10000 | 25000 | 40000 | 100000 | 200000 | On request |
| Storage, GB | 2 | 4 | 8 | 16 | 32 | 64 | On request |
| Price per year (365 days), 20% discount | Free | 190 $ | 290 $ | 390 $ | 690 $ | 1090 $ | On request |
| Price per month (30 calendar days) | Free | 19 $ | 30 $ | 40 $ | 71 $ | 113 $ | On request |
Additional Modules and Features:
Extra Cloud Storage
Modules
Can be purchased with any plan, including the free plan
Nika.AI limits
Each portal receives 10,000 tokens per month for free. As a reference: 10 multiple-choice questions ≈ 2,000 tokens (without document analysis). Analyzing one uploaded document of about 15,000 characters (≈25 pages in Arial 11pt) requires approximately 2,000–3,000 tokens.
Server Version
Deployed on the client’s servers. Free of charge. Includes all modules (except the AI assistant Nika.AI) with no user limits.
Basic technical support for the server version covers fixing technical issues and system updates.
- Response time: up to 24 hours during business hours (Mon–Fri, 9:00–18:00, UTC+3)
- Resolution time: up to 3 business days
- Support: email
- Included: Consulting on installation and updates; Error analysis and guidance on how to fix them; Answers to administrator questions; Notifications about new versions
- Not included: Remote installation; Server-side intervention.
- Response time: up to 8 business hours (Mon–Fri, 9:00–18:00, UTC+3)
- Resolution time:
- Critical incidents — up to 1 business day
- Other incidents — up to 2 business days
- Support: email + chat (online during business hours)
- Included: Everything from Basic; Remote error diagnostics; Assistance with update installation.
- Not included: Administration of the client’s server
- Response time: up to 1 hour during business hours (Mon–Fri, 9:00–18:00, UTC+3)
- Resolution time:
- Critical incidents — up to 4 business hours
- Other incidents — up to 1 business day
- Support: email, chat, phone
- Additional:
- Priority bug fixing
- Team consultations
- Included: Everything from Standard; Active update support;
Extended technical support and custom development – individually priced, 50 $/hour
Have any questions?
Get in touch!